<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://firstroundgrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstroundgrade.com</link>
	<description>The NFL Draft, 365 Days a Year</description>
	<lastBuildDate>Sat, 25 May 2013 13:16:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2014 NFL Draft Player Pages Being Built!</title>
		<link>http://firstroundgrade.com/2013/05/22/2014-nfl-draft-player-pages-being-built/</link>
		<comments>http://firstroundgrade.com/2013/05/22/2014-nfl-draft-player-pages-being-built/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:32:57 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=2491</guid>
		<description><![CDATA[FRG Scouting appreciates your patience as we continue working on building our player database for the 2014 NFL Draft.  As you&#8217;ll see on the 2014 prospects page, we are adding individual player pages for most of the draft-eligible players likely to have a draftable grade come next April.  We will be posting new content (First [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/22/2014-nfl-draft-player-pages-being-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Draft &#8220;First Look&#8221;:  Aaron Murray, QB, Georgia</title>
		<link>http://firstroundgrade.com/2013/05/16/2014-draft-first-look-aaron-murray-qb-georgia/</link>
		<comments>http://firstroundgrade.com/2013/05/16/2014-draft-first-look-aaron-murray-qb-georgia/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:42:18 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[QB]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[aaron murray]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[georgia bulldogs]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[quarterback prospect]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[university of georgia]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1733</guid>
		<description><![CDATA[The first five installments of FRG Scouting&#8217;s &#8220;First Look&#8221; series have focused on quarterbacks, and we&#8217;ll be sticking to that theme with a sneak peek at Aaron Murray, the experienced and highly decorated starter for the Georgia Bulldogs. Murray was a heavily recruited high school player after a successful career at Plant High School in [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/16/2014-draft-first-look-aaron-murray-qb-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Draft &#8220;First Look&#8221;:  Logan Thomas, QB, Virginia Tech</title>
		<link>http://firstroundgrade.com/2013/05/14/2014-draft-first-look-logan-thomas-qb-virginia-tech/</link>
		<comments>http://firstroundgrade.com/2013/05/14/2014-draft-first-look-logan-thomas-qb-virginia-tech/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:44:39 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[Logan Thomas]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[QB Prospects]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1701</guid>
		<description><![CDATA[The fifth installment of FRG Scouting&#8217;s First Look series will focus on Logan Thomas, the polarizing quarterback prospect from Virginia Tech. Entering the 2012 college football season, many analysts viewed Thomas as the next Cam Newton-type prospect.  And why wouldn&#8217;t they?  He was coming off an impressive 2011 campaign &#8211;his first as a starting quarterback&#8211; that saw him  throw for more [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/14/2014-draft-first-look-logan-thomas-qb-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Draft &#8220;First Look&#8221;: Tajh Boyd, QB, Clemson</title>
		<link>http://firstroundgrade.com/2013/05/10/2014-draft-first-look-tajh-boyd-qb-clemson/</link>
		<comments>http://firstroundgrade.com/2013/05/10/2014-draft-first-look-tajh-boyd-qb-clemson/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:32:08 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Clemson draft prospects]]></category>
		<category><![CDATA[Clemson football]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Tajh Boyd]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1690</guid>
		<description><![CDATA[In this installment of the First Look series, I took a peek at Tajh Boyd, the senior quarterback of the Clemson Tigers.  Much like the other signal callers that FRG Scouting has looked at so far, Boyd is coming off of an impressive 2012 season in which he was considered (at certain points in the season) as [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/10/2014-draft-first-look-tajh-boyd-qb-clemson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Draft &#8220;First Look&#8221;:  David Fales, QB, SJSU</title>
		<link>http://firstroundgrade.com/2013/05/07/2014-draft-first-look-david-fales-qb-sjsu/</link>
		<comments>http://firstroundgrade.com/2013/05/07/2014-draft-first-look-david-fales-qb-sjsu/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:59:23 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[QB]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[David Fales]]></category>
		<category><![CDATA[David Fales NFL Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL Draft prospect]]></category>
		<category><![CDATA[NFL Draft Quarterback prospects]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[San Jose State]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1674</guid>
		<description><![CDATA[In this installment of the &#8220;First Look&#8221; series, I decided to take a look at David Fales, the senior quarterback from San Jose State.  After an impressive junior season, Fales is considered to be one of the top quarterback prospects entering the 2013 college football season Prior to starting for the Spartans in 2012, Fales [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/07/2014-draft-first-look-david-fales-qb-sjsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Draft &#8220;First Look&#8221;:  Teddy Bridgewater, QB, Louisville</title>
		<link>http://firstroundgrade.com/2013/05/02/2014-draft-first-look-teddy-bridgewater-qb-louisville/</link>
		<comments>http://firstroundgrade.com/2013/05/02/2014-draft-first-look-teddy-bridgewater-qb-louisville/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:08:31 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Main Menu]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Louisville Cardinals]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[quarterback prospects for 2014 NFL draft]]></category>
		<category><![CDATA[Teddy Bridgewater]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1535</guid>
		<description><![CDATA[As we work our way through Spring and into the Summer, the name you&#8217;re most likely to hear amongst the top two or three candidates to be the No. 1 overall pick in the 2014 NFL Draft is Teddy Bridgewater, the 20-year-old junior quarterback of the Louisville Cardinals. FRG Scouting decided to take a &#8220;First [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/02/2014-draft-first-look-teddy-bridgewater-qb-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Draft &#8220;First Look&#8221;:  AJ McCarron, QB, Ala</title>
		<link>http://firstroundgrade.com/2013/05/01/2014-nfl-draft-first-look-aj-mccarron-qb-alabama/</link>
		<comments>http://firstroundgrade.com/2013/05/01/2014-nfl-draft-first-look-aj-mccarron-qb-alabama/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:18:27 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Main Menu]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[AJ McCarron]]></category>
		<category><![CDATA[AJ McCarron Draft Prospect]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Roll Tide]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1473</guid>
		<description><![CDATA[It&#8217;s never too early to start scouting for the 2014 NFL Draft, and with the college football season a little more than three months away, there&#8217;s no time like the present to get a look at next year&#8217;s crop of talent. FRG Scouting will be conducting a baseline analysis of 2-4 games (2012 season) on the [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/05/01/2014-nfl-draft-first-look-aj-mccarron-qb-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon:  2014 NFL Draft Analysis</title>
		<link>http://firstroundgrade.com/2013/04/30/coming-soon-2014-nfl-draft-analysis/</link>
		<comments>http://firstroundgrade.com/2013/04/30/coming-soon-2014-nfl-draft-analysis/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:46:44 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2014 NFL Draft]]></category>
		<category><![CDATA[Jadeveon clowney]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1457</guid>
		<description><![CDATA[The 2013 NFL Draft is in the books.  Before you know it, the 2013 college football season will be kicking off, and with the start of the college football season comes the start of the 2014 NFL Draft analysis. FRG Scouting has already built our 2014 database of 400 draft-eligible prospects, with more to be added [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/04/30/coming-soon-2014-nfl-draft-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Draft:  A Review of FRG Scouting&#8217;s Big Board</title>
		<link>http://firstroundgrade.com/2013/04/29/a-review-of-frg-scoutings-big-board/</link>
		<comments>http://firstroundgrade.com/2013/04/29/a-review-of-frg-scoutings-big-board/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:25:47 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2013 Mock Draft]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Barkevious Miingo]]></category>
		<category><![CDATA[Big Board]]></category>
		<category><![CDATA[Dion Jordan]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[FRG Scouting]]></category>
		<category><![CDATA[Geno Smith]]></category>
		<category><![CDATA[Luke Joeckel]]></category>
		<category><![CDATA[Manti Te'o]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Tank Carradine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1430</guid>
		<description><![CDATA[In order to become the best possible talent evaluator, you have to look back at your work and be your own worst critic.  Now that the 2013 NFL Draft is in the books, I decided to revisit the FRG Scouting Big Board (top 100) and see how it ultimately played out on draft weekend. Below [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/04/29/a-review-of-frg-scoutings-big-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Draft:  Day Three&#8217;s Best Players Available</title>
		<link>http://firstroundgrade.com/2013/04/27/2013-nfl-draft-day-threes-best-players-available/</link>
		<comments>http://firstroundgrade.com/2013/04/27/2013-nfl-draft-day-threes-best-players-available/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:02:38 +0000</pubDate>
		<dc:creator>Bryanjperez</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Andre Ellington]]></category>
		<category><![CDATA[best players day 3 NFL draft]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL Draft Prospects]]></category>
		<category><![CDATA[Offensive Linemen for 2013 NFL Draft]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Tyler Wilson]]></category>
		<category><![CDATA[Wide Receivers in 2013 NFL Draft]]></category>

		<guid isPermaLink="false">http://firstroundgrade.com/?p=1428</guid>
		<description><![CDATA[The first three rounds of the 2013 NFL Draft is in the books.  This year&#8217;s draft has routinely been described as one of the deepest in years, and the names remaining on the board prove that point.  There are a lot of potential future starting quarterbacks available, along with some very talented running backs and [...]]]></description>
		<wfw:commentRss>http://firstroundgrade.com/2013/04/27/2013-nfl-draft-day-threes-best-players-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
